Grade Level | Payments Due | Registration Fee | First Installment due September 2022 |
Second Installment due January 2023 |
Third Installment due April 2023 |
||
---|---|---|---|---|---|---|---|
Annual Tuition | Resource Fee | Tuition | Resource | ||||
Pre KG | KD 3867 | – | KD 100 | KD 1256 | – | KD 1256 | KD 1255 |
KG 1 | KD 2650 | KD 75 | KD 100 | KD 850 | KD 75 | KD 850 | KD 850 |
KG 2 | KD 2871 | KD 75 | KD 100 | KD 924 | KD 75 | KD 924 | KD 923 |
GR.1-4 | KD 3867 | KD 75 | KD 100 | KD 1256 | KD 75 | KD 1256 | KD 1255 |
GR.5-8 | KD 4086 | KD 75 | KD 100 | KD 1329 | KD 75 | KD 1329 | KD 1328 |
GR.9- 12 | KD 4531 | KD 75 | KD 100 | KD 1477 | KD 75 | KD 1477 | KD 1477 |
Transportation Fees | Yearly | First Installment due September 2022 |
Second Installment due January 2023 |
---|---|---|---|
Round trip for the nearby area | KD 650 | KD 325 | KD 325 |
Round trip for the distant area | KD 690 | KD 345 | KD 345 |
One way for the nearby area | KD 550 | – | – |
One way for the distant area | KD 590 | – | – |
Full Year | Per Semester |
---|---|
KD 400 | KD 250 |